![]() |
![]() |
![]() |
![]() |
TA |
Sri Krishna Upahar |
80 | 0 | 0 | 4 |
Heavenly Beijing | 79 | 4.3 | 0 | 0 |
Adaab Kolkata | 70 | 0 | 0 | 0 |
Bawarchi Multi Cuisine | 70 | 0 | 0 | 0 |
Kava | 76 | 3.6 | 0 | 4 |
The Good Grain | 73 | 4.1 | 0 | 0 |
Vyanjan | 70 | 0 | 0 | 0 |
Srinivasa General Stores | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number +91 87224 81940
An error has occurred! Please try again in a few minutes