![]() |
![]() |
![]() |
![]() |
TA |
Hotel Sri Padmaruba Restaurant |
70 | 0 | 0 | 0 |
Tandoor, Aruna Hotel Annexe | 75 | 3.9 | 0 | 3.5 |
Udipi Sri Durga Nivas | 84 | 4.2 | 0 | 4.5 |
Padmam Veg Restaurant | 70 | 0 | 0 | 0 |
Vasanta Bhavan | 81 | 3.6 | 0 | 4.5 |
Aleef Biriyani | 77 | 3.9 | 0 | 4 |
Mudaliars Arcot Kitchen | 80 | 0 | 0 | 4 |
Meena's South Classic | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98405 37201
An error has occurred! Please try again in a few minutes