![]() |
![]() |
![]() |
![]() |
TA |
Chili's Pheonix Mall |
90 | 3.9 | 0 | 5 |
Anjappar Chettinadu Indian Restaurant | 80 | 3.7 | 0 | 4 |
Pa Pa Ya Modern Asian Bistro | 80 | 0 | 0 | 4 |
Domino's Pizza | 88 | 3.8 | 0 | 5 |
The Cascade | 70 | 0 | 0 | 0 |
Chennai Cafe | 79 | 3.9 | 0 | 0 |
Hungry Cars | 70 | 0 | 0 | 0 |
Cupcake Company | 83 | 4.1 | 4.1 | 4 |
Our aggregate rating, “Sluurpometro”, is 89 based on 2784 parameters and reviews
If you need to contact by phone, call the number +91 44 6651 3387
An error has occurred! Please try again in a few minutes