![]() |
![]() |
![]() |
![]() |
TA |
Biriyani Addict |
70 | 0 | 0 | 0 |
New York Night Restaurant | 85 | 4.8 | 0 | 0 |
Sri Ganapathy Stores | 70 | 0 | 0 | 0 |
Cafe Coffee Day | 76 | 4.2 | 0 | 4 |
Rock Stone Ice Cream Factory | 83 | 4.2 | 4 | 4 |
Indica Fast Food | 73 | 3.7 | 0 | 4 |
The Hot Chocolate Patisserie & Cafe | 70 | 0 | 0 | 0 |
Sticksy | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 422 434 2534
An error has occurred! Please try again in a few minutes