![]() |
![]() |
![]() |
![]() |
TA |
Roti Ghar |
76 | 3.8 | 0 | 0 |
Quality Juice Centre & Chowpathy Chat Bhandar | 70 | 3.2 | 0 | 4 |
Drama Llama | 70 | 0 | 0 | 0 |
KGN Chinese Fast Food | 72 | 3.7 | 0 | 4 |
Dosa Hut | 80 | 0 | 0 | 4 |
Sri Sai Bhagya Nagar Family Dhaba | 70 | 0 | 0 | 0 |
Aashna | 70 | 0 | 0 | 3 |
Scoops | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 76 based on 77 parameters and reviews
If you need to contact by phone, call the number +91 93910 37586
An error has occurred! Please try again in a few minutes