![]() |
![]() |
![]() |
![]() |
TA |
Hamara Family |
70 | 3.8 | 0 | 0 |
Royal Darbar Dhaba | 82 | 3.5 | 0 | 5 |
Sai's Quality Biryani Point & Roti's Corner | 75 | 4 | 0 | 0 |
Cocotang Miyapur | 80 | 0 | 0 | 4 |
Hotel Sweekar Restaurant | 89 | 4.3 | 0 | 4.5 |
Buwwa | 80 | 4 | 0 | 4 |
Subway | 70 | 0 | 0 | 0 |
Chinese Hut | 70 | 3.2 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 14869 parameters and reviews
If you need to contact by phone, call the number +91 90001 43536
An error has occurred! Please try again in a few minutes