![]() |
![]() |
![]() |
![]() |
TA |
South Indian Dosa Vijay Laxmi |
85 | 3.9 | 0 | 4.5 |
Khandelwal Pavitra Bhojnalaya | 87 | 4.1 | 0 | 5 |
Ganesh Dal Bati Churma Restaurant | 100 | 0 | 0 | 5 |
KaCoBa - Cafe & Coffee Roasters | 70 | 0 | 0 | 0 |
Cafe Gardino | 81 | 4.1 | 0 | 4 |
Kailash Veg Restaurant | 70 | 3.7 | 0 | 4.5 |
Daniel's Oriental Kitchen | 83 | 4.8 | 0 | 5 |
Anurag Sara's Parlour | 92 | 4.6 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 84 based on 8263 parameters and reviews
If you need to contact by phone, call the number +91 75685 48669
An error has occurred! Please try again in a few minutes