![]() |
![]() |
![]() |
![]() |
TA |
Kulhaddkitchen |
70 | 0 | 0 | 0 |
Mayuri Chinese Corner | 70 | 0 | 0 | 0 |
Santriptahaar | 70 | 0 | 0 | 0 |
Pom Pom Dosa | 70 | 0 | 0 | 0 |
Chopsticks | 70 | 3.2 | 0 | 0 |
Savita Restaurant & Bar | 73 | 3.7 | 0 | 0 |
Satyashram Restaurant & Bar | 89 | 4.2 | 0 | 5 |
Antima I Corner | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 75900 75911
An error has occurred! Please try again in a few minutes