![]() |
![]() |
![]() |
![]() |
TA |
Vaidik Cafe The Food Hub |
70 | 0 | 0 | 0 |
Shahi Chicken Darbar | 79 | 3.9 | 0 | 4 |
Shri Bala Ji Misthan Bhandar Bajrang Churaha Yashoda Nagar Kanpur | 70 | 0 | 0 | 0 |
Veggie Hub | 70 | 3.5 | 0 | 3 |
Marwah Foods World | 90 | 0 | 0 | 4.5 |
Pizzawala | 70 | 0 | 0 | 0 |
Pizza Hut | 70 | 0 | 0 | 0 |
Dhuaan | 81 | 4.1 | 4.7 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 95605 83455
An error has occurred! Please try again in a few minutes