![]() |
![]() |
![]() |
![]() |
TA |
Aaharadi Fast Food Centre |
70 | 0 | 0 | 0 |
Hotel Jhumur Restaurant | 71 | 3.6 | 0 | 5 |
Athiti Apyayan | 83 | 3.8 | 0 | 4.5 |
Chicken King | 70 | 0 | 0 | 0 |
Advieh | 84 | 4.3 | 0 | 4 |
Cafe Chokolade | 77 | 3.5 | 0 | 4 |
Olive Inn | 70 | 3.9 | 0 | 3 |
Koshe Kosha | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes