![]() |
![]() |
![]() |
![]() |
TA |
Cafe Frichley |
100 | 0 | 0 | 5 |
Manshakti Lonavala | 91 | 4.6 | 0 | 4.5 |
Creme Della | 88 | 4.6 | 0 | 5 |
Kunverbai's Kitchen | 97 | 4.7 | 0 | 5 |
Mulaqaat | 72 | 3.9 | 0 | 4 |
Parsi Dhaba | 85 | 4.6 | 0 | 5 |
Sohail Machli Lunch Home | 75 | 4.1 | 0 | 3 |
The Vertigo High Dine Restaurant | 76 | 4.1 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 100 based on 62 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes