![]() |
![]() |
![]() |
![]() |
TA |
Cafe Coffee Day |
85 | 3.5 | 0 | 5 |
Mahakali Fast Food and Juice Centre | 75 | 4 | 0 | 3.5 |
Anand Dairy Farm | 94 | 4.7 | 0 | 0 |
S2M Restaurant | 70 | 0 | 0 | 0 |
poptates Sakinaka | 83 | 4.2 | 0 | 4 |
Hotspot | 70 | 0 | 0 | 0 |
Subway | 76 | 4.1 | 0 | 3.5 |
Juice Zone | 90 | 0 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 85 based on 77 parameters and reviews
If you need to contact by phone, call the number +91 94470 23499
An error has occurred! Please try again in a few minutes