![]() |
![]() |
![]() |
![]() |
TA |
Hotel Shree Krishna Restaurant |
75 | 3.7 | 0 | 0 |
Lalco Cafe | 70 | 0 | 0 | 0 |
Deep Restaurant | 70 | 2.4 | 0 | 0 |
Sai Frankie & Pizza Corner | 79 | 3.9 | 0 | 0 |
Varad Vinayak Sandwich Corner | 76 | 4.2 | 0 | 4 |
Baker's Point | 76 | 3.6 | 0 | 0 |
Manisha Chinese Corner | 75 | 4 | 0 | 3.5 |
Kanha Sweets and Dairy | 82 | 4.1 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 74 based on 285 parameters and reviews
If you need to contact by phone, call the number +91 22 2670 1492
An error has occurred! Please try again in a few minutes