![]() |
![]() |
![]() |
![]() |
TA |
My Big Daddy's Kitchen - Mysuru |
70 | 0 | 0 | 0 |
Black Tent Kitchen | 92 | 4.6 | 0 | 0 |
Cafe Santrupthi | 70 | 0 | 0 | 0 |
Savi Ruchi | 77 | 3.7 | 0 | 4 |
Sepoy's Phirangi Restaurant | 85 | 3.9 | 0 | 4.5 |
Yumbite | 70 | 0 | 0 | 0 |
Tandoorie Swaagath | 75 | 3.9 | 4 | 4.5 |
Timesquare Cafe And Restaurant | 87 | 4.3 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes