![]() |
![]() |
![]() |
![]() |
TA |
Sonam’s Momos |
80 | 4 | 0 | 4.5 |
The Cask Cafe & Bar | 90 | 4.5 | 0 | 4.5 |
Pahadi Kitchen | 80 | 4 | 0 | 4 |
Cake Walk | 90 | 0 | 0 | 4.5 |
New Chicken Corner | 72 | 3.8 | 0 | 4.5 |
Sher-e-Punjab | 70 | 3.9 | 0 | 4 |
Mouchak Restaurant, | 73 | 3.7 | 0 | 3.5 |
Sun Shine Cafe and Restaurant | 100 | 0 | 0 | 5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 373 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes