![]() |
![]() |
![]() |
![]() |
TA |
Flavour Of Southwala |
84 | 4.3 | 0 | 4.5 |
Kingdom Of Food's | 70 | 3 | 0 | 4 |
The Kathi Roll | 70 | 0 | 0 | 0 |
Break Fast Point | 70 | 0 | 0 | 3 |
Vikash Chinese Corner | 70 | 3.5 | 0 | 0 |
The Royal Touch Chocolate | 87 | 4.3 | 0 | 0 |
Puja's Sandwich House | 80 | 4.3 | 0 | 4.5 |
Movida Cafe | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 83 based on 3169 parameters and reviews
If you need to contact by phone, call the number +91 83928 11166
An error has occurred! Please try again in a few minutes