![]() |
![]() |
![]() |
![]() |
TA |
Chamunda Cafe |
79 | 3.8 | 0 | 5 |
Jamun | 86 | 4.3 | 4.9 | 4.5 |
Goli Vada Pav No. 1 | 80 | 0 | 0 | 4 |
Kai Cafe | 70 | 0 | 0 | 0 |
Josh The High Energy Bar | 70 | 0 | 0 | 0 |
Punjabi Chicken Corner | 72 | 3.6 | 0 | 0 |
Anidra | 80 | 4.5 | 0 | 3.5 |
Cafe Coffee Day | 80 | 0 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 79 based on 901 parameters and reviews
If you need to contact by phone, call the number +91 11 2691 6823
An error has occurred! Please try again in a few minutes