![]() |
![]() |
![]() |
![]() |
TA |
Kay's Chicken Corner |
81 | 3.9 | 0 | 5 |
Chinu Chinese Fast Food & Snacks | 74 | 4 | 0 | 4 |
Purani Dilli Restaurant | 73 | 3.8 | 0 | 4.5 |
Third Wave Coffee | 70 | 0 | 0 | 0 |
Pakwan | 87 | 4.3 | 0 | 0 |
FrenZone | 81 | 4.1 | 0 | 4 |
Kali Ghata Dairy | 83 | 4.1 | 0 | 4.5 |
Zerruco | 85 | 4.5 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 1023 parameters and reviews
If you need to contact by phone, call the number +91 11 2731 1638
An error has occurred! Please try again in a few minutes