![]() |
![]() |
![]() |
![]() |
TA |
China Fort |
75 | 4 | 0 | 3.5 |
Om South Indian Fast Food | 75 | 4.2 | 0 | 0 |
Shagun Food Corner | 73 | 2.3 | 0 | 3 |
Pluck | 92 | 4.6 | 0 | 5 |
Fast Food Kitchen | 70 | 0 | 0 | 0 |
Asian Kitchen | 80 | 0 | 0 | 4 |
Govindam Dhaba | 70 | 0 | 0 | 0 |
Coffee Day Express | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 75 based on 63 parameters and reviews
If you need to contact by phone, call the number +91 11 2554 6768
An error has occurred! Please try again in a few minutes