![]() |
![]() |
![]() |
![]() |
TA |
Chinese Wok |
82 | 4.2 | 0 | 4 |
Bhagwan Sweet Shop | 76 | 3.8 | 0 | 0 |
Jagdish Pandit Ji Chole Bhature | 80 | 0 | 0 | 4 |
Al Kashan | 80 | 0 | 0 | 4 |
Zai | 85 | 3.8 | 0 | 0 |
Naivedyam Restaurant | 87 | 4.4 | 0 | 4 |
Puran Chand Ka Mashoor Dhaba | 70 | 0 | 0 | 2 |
Khana Khazana | 84 | 4.2 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 82 based on 62 parameters and reviews
If you need to contact by phone, call the number +91 11 4278 5858
An error has occurred! Please try again in a few minutes