![]() |
![]() |
![]() |
![]() |
TA |
China Bowl |
70 | 3.9 | 0 | 3 |
Rajwada Palace | 78 | 4.1 | 0 | 4 |
Raju de Special Paneer Wale | 70 | 0 | 0 | 0 |
Kothi World Cafe | 70 | 0 | 0 | 0 |
Giani's | 70 | 0 | 0 | 0 |
Soya Express | 70 | 0 | 0 | 0 |
Chaap & Kebab's | 70 | 0 | 0 | 0 |
Evergreen Sweets Corner | 76 | 3.6 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 63 parameters and reviews
If you need to contact by phone, call the number +91 98102 57654
An error has occurred! Please try again in a few minutes