![]() |
![]() |
![]() |
![]() |
TA |
Chinese Hot Corner |
78 | 3.3 | 5 | 3 |
Nidhi Food Corner | 70 | 0 | 0 | 0 |
Theobroma | 88 | 4.3 | 0 | 4.5 |
Midnite Feast | 70 | 3.2 | 0 | 0 |
China Express | 70 | 0 | 0 | 0 |
Emperors Lounge | 88 | 4.6 | 0 | 4.5 |
Cake Point | 74 | 3.4 | 0 | 0 |
Rewari Sweets | 78 | 3.5 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 77 based on 1763 parameters and reviews
If you need to contact by phone, call the number +91 90150 86738
An error has occurred! Please try again in a few minutes