![]() |
![]() |
![]() |
![]() |
TA |
Aggarwal Sweet Center |
76 | 3.8 | 0 | 0 |
Balaji Bakery | 80 | 0 | 0 | 4 |
Kaur's Cafe | 70 | 0 | 0 | 0 |
Hong Kong Fast Food | 77 | 3.6 | 0 | 0 |
Rathor Mashur Kachori | 100 | 5 | 0 | 0 |
Natraj Dahi Bhalle Wala | 76 | 3.8 | 0 | 4 |
McDonald's | 79 | 4.2 | 0 | 3.5 |
Cafe Coffee Day | 70 | 3 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 76 based on 149 parameters and reviews
If you need to contact by phone, call the number +91 98915 03060
An error has occurred! Please try again in a few minutes