![]() |
![]() |
![]() |
![]() |
TA |
Sandoz |
80 | 0 | 0 | 4 |
Fast Trax | 84 | 4.3 | 0 | 4 |
Sai Rasoi | 70 | 0 | 0 | 0 |
Ramji Food Plaza | 86 | 4.3 | 0 | 5 |
Chinese Fast Food Corner | 79 | 3.9 | 0 | 0 |
Domino's Pizza | 70 | 3 | 0 | 4.5 |
Warehouse Cafe | 82 | 4.1 | 4 | 4 |
Firangz | 70 | 0 | 0 | 1 |
Our aggregate rating, “Sluurpometro”, is 80 based on 62 parameters and reviews
If you need to contact by phone, call the number +91 85959 51358
An error has occurred! Please try again in a few minutes