![]() |
![]() |
![]() |
![]() |
TA |
Cafe Coffee Day |
80 | 0 | 0 | 4 |
Kleo | 70 | 0 | 0 | 0 |
Nandini South Indian | 70 | 0 | 0 | 0 |
Publick Cafe and Grill Bar | 84 | 4.1 | 0 | 4.5 |
Moti Juice Corner | 70 | 0 | 0 | 0 |
Italy in the Town | 70 | 4.4 | 0 | 3.5 |
Cafe | 89 | 4.3 | 0 | 4.5 |
Bikaneri Sweets Corner | 79 | 3.9 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes