![]() |
![]() |
![]() |
![]() |
TA |
Third Wave Coffee |
70 | 0 | 0 | 2 |
Shahi Mahal | 70 | 0 | 0 | 0 |
Mumbai Matinee | 78 | 3.8 | 0 | 4 |
Moti Mahal Delux | 80 | 4 | 0 | 4 |
Goila Butter Chicken - Noida Sector 135 | 70 | 0 | 0 | 0 |
Zooby's Kitchen | 80 | 3.8 | 3.2 | 3.5 |
Misht Noida 77 | 70 | 0 | 0 | 0 |
Big Bee's Pizza | 90 | 3.9 | 0 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes