![]() |
![]() |
![]() |
![]() |
TA |
World Street |
75 | 4 | 0 | 0 |
Sudama Bhel | 81 | 4.1 | 0 | 4 |
Sai Biryani | 79 | 3.9 | 0 | 0 |
Super Bakery | 89 | 4.4 | 0 | 0 |
Cafe Durga | 70 | 3.2 | 0 | 0 |
Shamiana Palace | 70 | 0 | 0 | 0 |
Cafe Creme | 70 | 0 | 0 | 3 |
Umiya Kutchi Dabeli | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 74 based on 119 parameters and reviews
If you need to contact by phone, call the number +91 20 3018 9264
An error has occurred! Please try again in a few minutes