![]() |
![]() |
![]() |
![]() |
TA |
The Cake & Cream Factory |
77 | 4.3 | 0 | 0 |
Gopi Non Veg | 81 | 4.1 | 0 | 0 |
Peppino Italian Restaurant | 70 | 0 | 0 | 0 |
Hotel Sai Restaurant | 76 | 3.8 | 0 | 0 |
Punjabi Dhaba | 70 | 0 | 0 | 0 |
Mainland China | 87 | 4.2 | 4.8 | 4 |
Tandoor Point | 82 | 3.8 | 0 | 0 |
Barve Dahiwada | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 76 based on 161 parameters and reviews
If you need to contact by phone, call the number +91 98223 37606
An error has occurred! Please try again in a few minutes