![]() |
![]() |
![]() |
![]() |
TA |
Kannu Ki Chai |
80 | 0 | 0 | 4 |
No. 1 Biryani House | 70 | 0 | 0 | 2.5 |
Nimantran Restaurant & Bar | 77 | 4.1 | 0 | 4 |
The Breakfast Cafe | 70 | 0 | 0 | 3.5 |
Anand Sweets | 100 | 5 | 0 | 0 |
Cafe Durga | 70 | 3.2 | 0 | 0 |
Ashirwad Dining Hall | 83 | 4.4 | 0 | 5 |
Cafe Barista | 70 | 3.9 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes