![]() |
![]() |
![]() |
![]() |
TA |
Nyingma Kitchen, Rewalsar |
70 | 0 | 0 | 0 |
Bogchi | 73 | 4.4 | 0 | 3 |
Mid Way Fast Food | 80 | 0 | 0 | 4 |
Caribbean Craves | 70 | 0 | 0 | 0 |
Food Point | 82 | 4.2 | 0 | 4 |
Kora Community Cafe | 79 | 4.4 | 0 | 4 |
Kamal Dhaba | 90 | 4 | 0 | 5 |
Emaho Cafe | 88 | 4.3 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 94186 60225
An error has occurred! Please try again in a few minutes