![]() |
![]() |
![]() |
![]() |
TA |
Chaska Corner |
80 | 0 | 0 | 4 |
TTW-The Thali Wala | 72 | 3.6 | 3.3 | 4.5 |
Frontier Biscuits since 1852 | 98 | 4.5 | 0 | 5 |
Ludhiana Bakery And Kulfi Shop | 70 | 0 | 0 | 0 |
51 Rainbow Ice Cream & Soda, Rohtak | 70 | 0 | 0 | 0 |
Ram Bhaj Pansari & Sons | 70 | 0 | 0 | 0 |
Fouji Dhaba | 80 | 3.9 | 0 | 4 |
360 Degrees Breweries & Grill | 76 | 4.1 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes