![]() |
![]() |
![]() |
![]() |
TA |
Shree Santoshi Store |
70 | 0 | 0 | 0 |
New Hong Kong Restaurant | 79 | 3.8 | 0 | 4 |
Kol-Sam Food Group | 93 | 4.4 | 5 | 0 |
Saffron At The Club | 87 | 4.3 | 0 | 0 |
Kasuri Restaurant & Lounge | 82 | 4.1 | 0 | 0 |
Mutton Jhol | 70 | 0 | 0 | 0 |
Chai Break | 70 | 0 | 0 | 0 |
Suzu Restaurant | 100 | 0 | 0 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 94393 55614
An error has occurred! Please try again in a few minutes