![]() |
![]() |
![]() |
![]() |
TA |
Dipanshu Vaishno Dhaba |
70 | 0 | 0 | 0 |
Vikas | 70 | 0 | 0 | 2.5 |
Rajesh Chomin Shop | 70 | 0 | 0 | 3 |
Cafe Coffee Day | 70 | 0 | 0 | 0 |
No.1 Ahuja Dhaba, Murthal | 70 | 0 | 0 | 0 |
Chawla Chicken Corner | 70 | 3.8 | 0 | 4 |
Jd Food Corner | 91 | 4.4 | 4.8 | 0 |
Shri Krishnam Dhaba | 70 | 3.5 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes