![]() |
![]() |
![]() |
![]() |
TA |
Thajine Rice & Grill |
70 | 0 | 0 | 0 |
Mani's Restaurant, Thrissur Round | 83 | 4.1 | 0 | 4 |
Poomala Inn Restaurant | 80 | 0 | 0 | 4 |
Round The Global Diner | 75 | 3.9 | 3.2 | 4 |
Swathy's Pure Veg Restaurant | 70 | 0 | 0 | 0 |
Wimbis Bakery & Coffee Shop Puthanpally | 70 | 0 | 0 | 0 |
Table 3 | 70 | 0 | 0 | 0 |
Venus Bakery | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes