![]() |
![]() |
![]() |
![]() |
TA |
Sri Vathsa Annamayya Restaurant |
70 | 0 | 0 | 0 |
Mohini Restaurant | 78 | 3.7 | 0 | 4 |
Basil - South Indian Vegetarian | 70 | 0 | 0 | 0 |
Kelvin Scale Tirupati | 70 | 0 | 0 | 0 |
Partha Bar And Restaurant | 70 | 0 | 0 | 0 |
The Alley Tea House | 70 | 0 | 0 | 0 |
TastyLeaf Millets Foodcourt | 90 | 0 | 0 | 4.5 |
Baskin Robbins | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes