![]() |
![]() |
![]() |
![]() |
TA |
Tipsy Grill |
100 | 0 | 0 | 5 |
Liquid Lounge | 70 | 0 | 0 | 0 |
The Chai Adda | 88 | 3.7 | 0 | 5 |
Periwinkle Multicuisine Restaurant | 76 | 4.1 | 0 | 3.5 |
Bhagat Halwai & Sons | 86 | 3.9 | 0 | 5 |
Mid Day Restaurant | 70 | 0 | 0 | 0 |
The Momo Corner | 70 | 0 | 0 | 0 |
Karim's | 76 | 4.1 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 100 based on 64 parameters and reviews
If you need to contact by phone, call the number +91 98370 00010
An error has occurred! Please try again in a few minutes