![]() |
![]() |
![]() |
![]() |
TA |
Koli Mane |
75 | 3.7 | 0 | 0 |
Fava Bistro | 79 | 4.3 | 3 | 4.5 |
Khasha Cool Corner | 70 | 0 | 0 | 0 |
Chung's Chinese Corner | 70 | 0 | 0 | 0 |
Cafe Coffee Day | 80 | 4 | 0 | 0 |
S.L.V Iyengars Bakery | 80 | 0 | 0 | 4 |
Tea Mount | 85 | 4.5 | 0 | 4 |
Sanman Deluxe Restaurant | 80 | 4 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 74 based on 1168 parameters and reviews
If you need to contact by phone, call the number +91 93437 47312
An error has occurred! Please try again in a few minutes