![]() |
![]() |
![]() |
![]() |
TA |
Hotel Hi Light Restaurant |
70 | 3.8 | 3.5 | |
Mydil Biriyani & Fast Food | 100 | 5 | ||
Delhi Paratha Company | 90 | 4.5 | ||
Regal Resto | 70 | 2.8 | ||
Cream Centre | 78 | 4.2 | 4 | |
Puppys Sweets And Bakery | 70 | |||
Chennai Spicy Kitchen | 80 | 4 | 5 | |
Goli Vada Pav No. 1 | 90 | 3.9 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1719 parameters and reviews
If you need to contact by phone, call the number +91 44 2496 7606
An error has occurred! Please try again in a few minutes