![]() |
![]() |
![]() |
![]() |
TA |
Dine Way Platz |
83 | 4.2 | 3.5 | 4 |
New Pelican Lounge Bar | 71 | 3.1 | 4 | |
Octave | 91 | 4.1 | 5 | |
Food Fanatic | 92 | 4.6 | ||
Nnamsing Fastbite | 82 | 4.1 | ||
Guwahati Dairy | 75 | 4 | 3.5 | |
Akhol Restaurant | 70 | |||
Raja Mircha | 84 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 83 based on 403 parameters and reviews
If you need to contact by phone, call the number +91 81358 46574
An error has occurred! Please try again in a few minutes