![]() |
![]() |
![]() |
![]() |
TA |
Souk - The Mandi Place |
70 | 0 | 0 | 0 |
Anandam | 76 | 3.6 | 0 | 4 |
Strawberry Fields | 77 | 4 | 4.5 | 3 |
Addicted | 79 | 4.3 | 0 | 3.5 |
Ambrosia | 85 | 4.4 | 0 | 4 |
Biryani Darbar | 73 | 3.4 | 0 | 4 |
Hot N Spice | 83 | 3.8 | 0 | 4.5 |
Occasion | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 361 350 3656
An error has occurred! Please try again in a few minutes