![]() |
![]() |
![]() |
![]() |
TA |
New South Delhi Masala Corner |
70 | 0 | 0 | 0 |
Cook-Du-Kdu | 80 | 0 | 0 | 4 |
Bakery Hub | 70 | 0 | 0 | 0 |
Lokesh Bhelpuri Wale | 77 | 4.2 | 0 | 3.5 |
Busan Korean Restaurant | 81 | 4.2 | 3.8 | 4 |
Cafedia | 70 | 0 | 0 | 0 |
Southern Masala | 91 | 4.1 | 0 | 5 |
Kaif Hotel | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 29561532
An error has occurred! Please try again in a few minutes