![]() |
![]() |
![]() |
![]() |
TA |
Sri SAI VEG Biryani Point |
76 | 3.8 | 0 | 0 |
Paranthe Wali Gali | 72 | 4.1 | 0 | 3.5 |
Cafe Gold Spot | 84 | 3.5 | 0 | 4 |
New Enjoy Cafe | 81 | 4.6 | 0 | 0 |
The New Kerala Kitchen | 70 | 0 | 0 | 0 |
Elite Bawarchi | 82 | 4.1 | 0 | 0 |
Celebrations365 | 70 | 0 | 0 | 0 |
Prakruthi Organics | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 76 based on 1200 parameters and reviews
If you need to contact by phone, call the number +91 40 2713 7116
An error has occurred! Please try again in a few minutes