![]() |
![]() |
![]() |
![]() |
TA |
Cafe Corner |
72 | 3.9 | 0 | 0 |
Rare Earth | 89 | 4.6 | 4 | 4.5 |
Utsav Restaurant & Bar | 81 | 4 | 0 | 0 |
Status | 87 | 4.4 | 0 | 4.5 |
Neel | 78 | 4.7 | 0 | 4 |
Sai Baba Chinese | 70 | 0 | 0 | 0 |
Al-baik Fast Food | 70 | 0 | 0 | 0 |
Om Sweets and Dry Fruits | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 72 based on 165 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes